Kit Turbo HD 3.0 composto da :
- 1 DVR DS-7216HUHI-F2/N 16 Canali
- 3 telecamere Minidome DS-2CE56F7T-ITM
Kit Turbo HD 3.0 composto da :
CARATTERISTICHE DVR DS-7216HUHI-F2/N:
Video/Audio Input | ||
---|---|---|
Audio Input: | 4-ch | |
Video Compression: | H.264,H.264+ | |
Analog and HD-TVI video input: | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
Supported camera types: | Support HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 720P/25Hz, 720P/30Hz Support CVBS input |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) | |
Video/Audio Output | ||
CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
HDMI/VGA Output: | 1-ch,4K (3840 × 2160)/30Hz,2K(2560 ×1440)/60Hz, 1920 ×1080/60Hz, 1280 ×1024/60 Hz, 1280 ×720/60Hz, 1024 ×768/60 Hz | |
Recording resolution: | Mainstream:3Mp@15fps/1080p/720p/WD1/4CIF Sub-stream:WD1/4CIF@12fps(non-real-time);CIF/QVGA/QCIF(real-time) |
|
Frame Rate: | Main stream:3 MP@15fps;1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream:WD1/4CIF@12fps;CIF/QVGA/QCIF@25fps (P)/30fps (N)) |
|
Video Bit Rate: | 32 Kbps-10 Mbps | |
Stream Type: | Video/Video&Audio | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 3MP/1080P/720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
Synchronous Playback: | 16-ch | |
Network management | ||
Remote connections: | 128 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP,
NFS, iSCSI, UPnP™, HTTPS,ONVIF |
|
Hard Disk Driver | ||
Interface Type: | 2 SATA Interfaces | |
Capacity: | Up to 6 TB capacity for each disk | |
External Interface | ||
Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
USB Interface: | 1 USB 2.0 Interface |
CARATTERISTICHE telecamera Minidome DS-2CE56F7T-ITM:
Camera | ||
---|---|---|
Image Sensor: | 3MP CMOS Image Sensor | |
Signal System: | PAL/NTSC | |
Effective Pixels: | 2052(H)*1536(V) | |
Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
Lens: | 2.8mm/3.6mm/6mm optional Angle of View: 84°(2.8mm), 67.8°(3.6mm), 44.6°(6mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120dB | |
Video Frame Rate: | 1920 ×1536@18fps | |
HD Video Output: | 1 Analog HD output | |
Synchronization: | Internal Synchronization | |
S/N Ratio: | More than 62 dB | |
Up the Coax: | Support | |
Menu | ||
Auto White Balance: | Auto/MWB | |
BLC: | Support | |
AGC: | Support | |
Language: | English/Chinese | |
Function: | Wide Dynamic Range; Digital Noise reduction; Mirror; SMART IR | |
General | ||
Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply: | 12 VDC±15% | |
Power Consumption: | Max. 5W | |
Weather Proof: | IP66 | |
IR Range: | Up to 20m | |
Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
Dimension: | 91mm×82.6mm×68.3mm (3.58″×3.25″×2.69″) | |
Weight: | Approx. 350g (0.77lb) |